Chain Performance
Limited-Assortment Discount Stores Chain Performance
Off-Price Apparel Chain Performance
Supermarkets Chain Performance
Company | Fiscal Year End | 2006 Sales (000) | %Change Sales | %Change Operating Income | Operating Income as % of Sales | Average Sales per Store | %Change Comp-Stores | Operating Income as % of Total Assets |
Big Lots | 2/3/07 | $4,743,048 | 7.1% | 98.5% | 5.7% | $3,417,182 | 4.6% | 15.6% |
Dollar General | 2/2/07 | 9,169,822 | 6.8 | –55.8 | 2.7 | 1,135,019 | 3.3 | 8.2 |
Dollar Tree | 2/3/07 | 3,969,400 | 17.0 | 9.5 | 7.8 | 1,294,440 | 4.6 | 16.6 |
Family Dollar | 8/26/06 | 6,394,772 | 9.8 | 6.9 | 5.7 | 1,059,526 | 3.7 | 14.4 |
Fred’s | 2/3/07 | 1,767,239 | 11.2 | 3.3 | 4.0 | 2,723,018 | 2.4 | 13.6 |
Composite | 2006 | 26,044,281 | 9.3 | –9.2 | 4.8 | 1,355,202 | — | 13.0 |
Company | Fiscal Year End | 2006 Sales (000) | %Change Sales | %Change Operating Income | Operating Income as % of Sales | Average Sales per Store | %Change Comp-Stores | Operating Income as % of Total Assets |
CitiTrends | 2/3/07 | $381,918 | 31.8% | 43.0% | 7.9% | $1,491,867 | 8.2% | 15.5% |
Filene’s Basement | 2/3/07 | 427,473 | 9.8 | DNA | DNA | 14,740,448 | 3.1 | DNA |
DNA Marmaxx (TJX)* | 1/27/07 | 11,531,785 | 5.2 | 9.5 | 9.4 | 7,480,886 | 2.0 | 33.1 |
Men’s Wearhouse | 2/3/07 | 1,882,064 | 9.1 | 35.5 | 11.9 | 2,558,891 | 1.9 | 20.4 |
Ross Stores | 2/3/07 | 5,570,210 | 12.7 | 19.7 | 7.0 | 7,276,564 | 4.0 | 16.5 |
Syms | 3/3/07 | 281,178 | 0.3 | –17.1 | 4.1 | 8,269,941 | 1.2 | 4.9 |
A.J. Wright (TJX) | 1/27/07 | 601,827 | 9.6 | DNA | DNA | 4,283,466 | 3.0 | DNA |
Composite | 2006 | 20,294,537 | 7.7 | 14.7 | 8.3 | 44,610,196 | — | 23.1 |
Company | Fiscal Year End | 2006 Sales (000) | %Change Sales | %Change Operating Income | Operating Income as % of Sales | Average Sales per Store | %Change Comp-Stores | Operating Income as % of Total Assets |
A&P | 2/24/07 | $6,850,300 | –21.6% | –96.8% | –0.1% | $16,893,465 | –0.5% | –0.5% |
Ahold USA-Stop&Shop/Giant Landover | 12/30/06 | 16,438,000 | 0.6 | –1.8 | 5.1 | 28,637,631 | NA | 12.2 |
Ahold USA-Giant Carlisle/Tops | 12/30/06 | 5,999,000 | –3.3 | –31.1 | 1.0 | 24,636,550 | NA | 3.4 |
Delhaize America | 12/30/06 | 17,289,200 | 4.5 | 5.0 | 5.5 | 11,204,925 | 2.7 | 10.5 |
Harris-Teeter | 10/1/06 | 2,922,679 | X
This ad will auto-close in 10 seconds |