ARetailing Today Market Basket Study of central New Jersey proves once again that having a Wal-Mart supercenter around means consumers can save aplenty, particularly on core grocery and perishables items, while also confirming that supermarkets with strong food reputations, such as Wegmans, still can compete sharply on price.
In the sprawling suburb that is Central New Jersey, competitive pressures have forced even long-term market participants to remake themselves or perish. A&P, well-established in the market, has adapted, taking a gourmet slant on affluent Jersey consumers with its Fresh units. Recent arrival Stop & Shop, in contrast, has been carefully honing its selection to focus on the most in-demand items.
In a study that ranged from the Philadelphia to New York suburbs, Wal-Mart’s first-ever supercenter in the Garden State was the price leader on 20 core grocery and perishables items, but Wegmans came in first among supermarket operators reviewed. Interestingly, Wal-Mart had a relatively strong organic assortment. Supermarket signage touted organics selections, yet only Wegmans substantially surpassed Wal-Mart’s assortment. Prices don’t reflect loyalty card discounts. Wegmans offered the most loyalty card specials among the supermarkets, followed by A&P.
For an expanded list of market basket items, go to www.Retailing-Today.com/specialreports.
| Market Basket STUDY | May 25, 2007 · Central New JerseyThe following pricing survey was produced by visiting four stores, all on the same day, in the same central New Jersey market. Prices include discounts on day of visit but not loyalty card specials. For more information, contact senior editor Mike Duff at [email protected] |
| PRICE AT |
SIZE | CATEGORY | | | | |
Per lb. | Red Delicious Apples | $1.29 | $1.69 | $1.49 | $0.99 |
Each | Iceberg Lettuce | 1.49 | 1.29 | 1.79 | 1.28 |
16 oz. | Strawberries | 2.50 | 2.99 | 2.99 | 1.50 |
16 oz. | Organic Baby Carrots | 1.99 | 1.59 | 2.49 | 1.68 |
Per lb. | Deli Ham | 8.99 | 8.49 | 8.99 | 2.52 |
Each | Bakery Bagels | 0.55 | 0.60 | 0.33 | 0.40 |
Each | Frozen Pizza | 3.99 | 4.49 | 4.99 | 3.00 |
32 oz. | Private Label Frozen Whole Kernel Corn | 2.99 | 2.49 | 2.29 | 1.72 |
28 oz. | Peanut Butter | 3.29* | 3.19 | 3.99 | 3.12 |
28 oz. | Private Label Peanut Butter | 2.69 | 2.29 | 2.59 | 2.23 |
24.8 oz. | White Bread | 2.49 | 2.49 | 2.49 | 1.47 |
8oz. | Instant Coffee | 5.49 | 5.09 | 5.79 | 4.62 |
36 oz. | Ketchup | 2.00 | 2.19 | 2.69 | 1.98 |
36 oz. | Private Label Ketchup | 2.19 | 1.39 | 1.79 | 0.98 |
10.5 oz. | Chicken & Rice Soup | 1.50 | 1.29 | 1.59 | 1.22 |
Per lb. | Boneless Premium Chicken† | 4.79 | 4.59 | 4.29 | 4.54 |
18 oz. | Corn Flakes | 2.50 | 2.79 | 4.29 | 2.62 |
1gal. | Private Label 2% Milk | 3.99 | 2.99 | 3.59 | 3.03 |
32 oz. | Organic Yogurt | 4.19 | 3.39 | 4.59 | 3.28 |
15 oz. | Sweet Peas | 0.99 | 0.85 | 1.19 | 0.72 |
TOTALS | | $59.90 | $56.17 | $64.24 | $42.90 |
Source: Retailing Today |
*A 36.4-oz. bonus jar meant to compare with the standard 28-oz.size. |
† Either tenderloins or skinless sliced chicken breast |