For the first time since 2001, another recession year, the Chain Store Age Big Builders Survey shows a decline in new-store growth. Our survey of 25 leading retailers, covering all categories, shows that those retailers estimate that they will open 778 fewer stores in 2008 than they opened last year.
Capital Expenditures (000 omitted)
Rank | Company | 2007 | 2008 |
1 | Wal-Mart (U.S. discount stores and supercenters) | $9,100,000 | $6,200,000 |
2 | Lowe’s | 4,400,000 | 4,200,000 |
3 | Target Corp | 4,369,000 | 3,800,000 |
4 | Home Depot | 3,600,000 | 2,400,000 |
5 | CVS | 1,800,000 | 2,000,000 |
6 | Walgreen | 1,700,000 | 1,900,000 |
7 | Costco | 1,385,699 | 1,598,571 |
8 | Supervalu | 927,000 | 1,273,000 |
9 | Kohl’s | 1,500,000 | 1,200,000 |
10 | Kroger | 2,060,000 | 1,115,000 |
11 | Safeway | 1,768,700 | 1,007,300 |
12 | J.C. Penney | 1,243,000 | 1,000,000 |
13 | Macy’s | 1,105,000 | 1,000,000 |
14 | Sam’s Club | 700,000 | 1,000,000 |
15 | Delhaize America | 729,300 | 775,000 |
16 | Best Buy | 797,000 | 750,000 |
17 | Publix | 683,290 | 658,300 |
18 | Limited Brands | 749,000 | 600,000 |
19 | TJX | 526,987 | 575,000 |
20 | Whole Foods Market | 530,000 | 575,000 |
21 | Sears | 570,000 | 570,000 |
22 | Gap | 682,000 | 480,000 |
23 | Abercrombie & Fitch | 403,345 | 410,000 |
24 | Staples | 470,377 | 405,663 |
25 | Rite Aid | 336,728 | 364,400 |
TOTAL$42,136,426 | $35,857,234 |
Source: Company reports/Chain Store Age research
New Square FootageRank | Company | 2007 | 2008 |
1 | Wal-Mart (U.S. discount stores and supercenters) | 26,000,000 | 23,000,000 |
2 | Target Corp. | 20,532,000 | 20,184,000 |
3 | Lowe’s | 17,748,000 | 13,920,000 |
4 | Walgreen | 8,163,500 | 7,975,000 |
5 | Kohl’s | 9,744,000 | 6,525,000 |
6 | Kroger | 4,828,000 | 5,440,000 |
7 | Best Buy | 4,185,300 | 4,550,000 |
8 | Home Depot | 11,880,000 | 4,428,000 |
9 | Dollar Tree | 2,712,500 | 4,218,750 |
10 | Dollar General | 4,588,500 | 4,140,000 |
11 | Costco | 4,200,000 | 3,780,000 |
12 | Publix | 1,997,600 | 3,150,000 |
13 | PetSmart | 2,645,000 | 2,576,000 |
14 | Family Dollar | 2,822,000 | 2,567,000 |
15 | Ross | 2,728,000 | 2,395,000 |
16 | Bed Bath & Beyond | 2,400,000 | 2,250,000 |
17 | Delhaize America | 3,325,800 | 2,024,400 |
18 | Sam’s Club | 2,000,000 | 2,000,000 |
19 | Dick’s Sporting Goods | 1,840,000 | 1,760,000 |
20 | Aldi | 850,000 | 1,700,000 |
21 | Staples | 2,040,000 | 1,700,000 |
22 | Supervalu | 1,620,000 | 1,700,000 |
23 | Tractor Supply | 1,468,500 | 1,501,500 |
24 | CVS | 1,512,320 | 1,479,680 |
25 | TJX | 1,350,000 | 1,200,000 |
TOTAL143,181,020 | 126,164,330 |
Source: Company reports/Chain Store Age research
New StoresRank | Company | 2007 | 2008 |
1 | Walgreen | 501 | 550 |
2 | Dollar Tree | 342 | 208 |
3 | Family Dollar | 300 | 205 |
X
This ad will auto-close in 10 seconds