article-3241.xml
COMPANY | SALES (IN MILLIONS) | EARNINGS* (IN MILLIONS) | STORE COUNT | ||||||||||
’06 | ’05 | TICKER | CODE | ’06 | ’05 | %CHG | ’06 | ’05 | %CHG | 1/06 | 1/07 | 1/08e | |
122 | 117 | PVT | Goody’s Family Clothing Inc., Knoxville, Tenn. | APP | $1,286e | $1,279e | 0.55% | N/A | N/A | N/A | 381 | 383 | 385 |
123 | 125 | CPWM | Cost Plus Inc., Oakland, Calif. | HOME | 1,040 | 970 | 7.22 | ($27) | ($31) | N/A | 267 | 287 | 299 |
124 | 122 | NDN | 99 Cents Only Stores, City of Commerce, Pa. | DLR-VALU | 1,024 | 1,012 | 1.19 | 39 | 12 | 225.00% | 223 | 232 | 267 |
125 | 124 | PVT | Beall’s Inc., Bradenton, Fla. | PDS | 1,009e | 1,000e | 0.90 | N/A | N/A | N/A | 560 | 565 | 570 |
126 | 126 | TUES | Tuesday Morning Corp., Addison, Texas | CLOSE | 911 | 932 | (2.25) | 58 | 97 | (40.21) | 732 | 795 | 845 |
127 | 130 | GMTN | Gander Mountain Co., Minneapolis, Minn. | SPORT | 911 | 804 | 13.31 | 15 | (2) | N/A | 98 | 105 | 115 |
128 | 129 | BGFV | Big 5 Sporting Goods Corp., El Segundo, Calif. | SPORT | 877 | 814 | 7.74 | 58 | 50 | 16.00 | 324 | 343 | 361 |
129 | 128 | CTR | The Cato Corp., Charlotte, N.C. | APP | 876 | 836 | 4.78 | 80 | 70 | 14.29 | 1,244 | 1,276 | 1,351 |
130 | 132 | PVT | BrandsMart USA, Hollywood, Fla. | CE | 858e | 751e | 14.25 | N/A | N/A | N/A | 7 | 8 | 8 |
131 | 131 | TWTR | Tweeter Home Entertainment Inc., Canton, Mass. | ENT | 775 | 795 | (2.52) | (14) | (47) | N/A | 159 | 153 | 153 |
132 | 133 | PVT | Variety Wholesalers Inc., Raleigh, N.C. | DLR-VALU | 742e | 728e | 1.92 | N/A | N/A | N/A | 504 | 510 | 540 |
133 | 137 | PVT | Forever 21 Inc., Los Angeles, Calif.1 | APP | 735e | 652e | 12.73 | N/A | N/A | N/A | 346 | 390 | 413 |
134 | 135 | PVT | Bi-Mart Corp., Eugene, Ore. | CLUB | 695e | 715e | (2.80) | N/A | N/A | N/A | 64 | 65 | 65 |
135 | 138 | PVT | Modell’s Sporting Goods, New York, N.Y. | SPORT | 682e | 652e | 4.60 | N/A | N/A | N/A | 127 | 133 | 138 |
136 | 136 | GOT | Gottschalks Inc., Fresno, Calif.2 | PDS | 681 | 665 | 2.41 | 14 | 17 | (17.65) | 69 | 65 | 67 |
137 | 139 | PVT | Kerr Drug Inc., Durham, N.C. | DRUG | X
This ad will auto-close in 10 seconds |