article-3239.xml
COMPANY | SALES (IN MILLIONS) | EARNINGS* (IN MILLIONS) | STORE COUNT | ||||||||||
’06 | ’05 | TICKER | CODE | ’06 | ’05 | %CHG | ’06 | ’05 | %CHG | 1/06 | 1/07 | 1/08e | |
82 | 83 | PVT | The Sports Authority Inc., Fort Lauderdale, Fla.1 | SPORT | 2,900 | 2,509 | 15.58 | N/A | N/A | N/A | 398 | 410 | 439 |
83 | 76 | PVT | Linens ’N Things Inc., Clifton, N.J. | HOME | $2,819 | $2,695 | 4.60% | N/A | N/A | N/A | 542 | 571 | 591 |
84 | 78 | PSS | Payless Shoesource Inc., Topeka, Kan. | APP | 2,797 | 2,666 | 4.91 | $125 | $77 | 62.34% | 4,605 | 4,572 | 4,562 |
85 | 95 | PVT | IKEA U.S., Plymouth Meeting, Pa. | HOME | 2,750e | 2,096e | 31.20 | N/A | N/A | N/A | 26 | 29 | 33 |
86 | 87 | GTW | Gateway Inc., Poway, Calif. | CE | 2,740 | 2,359 | 16.15 | 118 | 137 | (13.87) | N/A | N/A | N/A |
87 | 82 | PVT | Price Chopper Inc., Schenectady, N.Y.2 | SPR-MKT | 2,700e | 2,540e | 6.30 | N/A | N/A | N/A | 115 | 116 | 116 |
88 | 90 | IMKTA | Ingles Markets Inc., Asheville, N.C.3 | SPR-MKT | 2,612 | 2,274 | 14.86 | 104 | 76 | 36.84 | 197 | 197 | 201 |
89 | 86 | PVT | Houchens Industries Inc., Bowling Green, Ky.4 | SPR-MKT | 2,500e | 2,360e | 5.93 | N/A | N/A | N/A | N/A | 413 | 434 |
90 | 84 | PVT | Mervyn’s LLC, Hayward, Calif. | PDS | 2,459e | 2,433e | 1.07 | N/A | N/A | N/A | 187 | 189 | 193 |
91 | 85 | ZLC | Zale Corp., Irving, Texas5 | JWLRY | 2,439 | 2,383 | 2.35 | 81 | 178 | (54.49) | 2,345 | 2,349 | 2,417 |
92 | 96 | TSCO | Tractor Supply Co., Nashville, Tenn.6 | FARM | 2,370 | 2,068 | 14.60 | 148 | 136 | 8.82 | 595 | 676 | 766 |
93 | 98 | SPTN | Spartan Stores Inc., Grand Rapids, Mich.7 | SPR-MKT | 2,370 | 2,040 | 16.18 | 51 | 37 | 37.84 | 68 | 75 | 107 |
94 | 89 | PVT | Schnuck Markets Inc., St. Louis, Mo. | SPR-MKT | 2,325e | 2,300e | 1.09 | N/A | N/A | N/A | N/A | 101 | 102 |
95 | 97 | ORLY | O’Reilly Automotive Inc., Springfield, Mo. | AUTO | 2,283 | 2,045 | 11.64 | 282 | 253 | 11.46 | 1,470 | 1,640 | 1,832 |
96 | 91 | PBY | The Pep Boys–Manny, Moe & Jack, Philadelphia, Pa. | AUTO | 2,272 | 2,238 | 1.52 | 36 | (11) | N/A | 593 | 593 | 593 |
97 | 94 | PVT | Bashas’ Inc.,Chandler, Ariz.8 | SPR-MKT | 2,250e | 2,100e | 7.14 | N/A | N/A | N/A | 153 | 156 | X
This ad will auto-close in 10 seconds |