article-3237.xml
RANK | COMPANY | SALES(IN MILLIONS) | EARNINGS*(IN MILLIONS) | STORE COUNT | |||||||||
’06 | ’05 | TICKER | CODE | ’06 | ’05 | %CHG | ’06 | ’05 | %CHG | 1/06 | 1/07 | 1/08e | |
45 | 45 | AZO | AutoZone Inc., Memphis, Tenn.1 | AUTO | 5,948 | 5,710 | 4.17 | 1,010 | 976 | 3.48 | 3,673 | 3,871 | 4,065 |
46 | 46 | FL | Foot Locker Inc., New York, N.Y.2 | APP | $5,750 | $5,653 | 1.72% | $381 | $409 | (6.85%) | 3,921 | 3,942 | 3,997 |
47 | 52 | WFMI | Whole Foods Market Inc., Austin, Texas3 | SPR-MKT | 5,607 | 4,701 | 19.27 | 319 | 229 | 39.30 | 175 | 186 | 215 |
48 | 50 | ROST | Ross Stores Inc., Newark, Calif.4 | APP | 5,570 | 4,944 | 12.66 | 398 | 328 | 21.34 | 734 | 797 | 887 |
49 | 44 | BBI | Blockbuster Inc., Dallas, Texas5 | ENT | 5,524 | 5,721 | (3.44) | 79 | 388 | (79.64) | 7,158 | 5,194 | 4,787 |
50 | 47 | PVT | Defense Commissary Agency (DeCA), Fort Lee, Va. | MLTRY | 5,417 | 5,379 | 0.71 | N/A | N/A | N/A | 284 | 284 | 284 |
51 | 72 | GME | GameStop Corp., Grapevine, Texas6 | ENT | 5,319 | 3,092 | 72.02 | 334 | 193 | 73.06 | 4,490 | 4,778 | 5,303 |
52 | 51 | PVT | Hy-Vee Inc., West Des Moines, Iowa | SPR-MKT | 5,300e | 4,925e | 7.61 | N/A | N/A | N/A | 219 | 221 | 224 |
53 | 48 | BKS | Barnes & Noble Inc., New York, N.Y.7 | BOOK | 5,261 | 5,103 | 3.10 | 253 | 252 | 0.40 | 799 | 793 | 809 |
54 | 54 | LDG | Longs Drug Stores Corp., Walnut Creek, Calif. | DRUG | 5,097 | 4,670 | 9.14 | 123 | 126 | (2.38) | 476 | 509 | 505 |
55 | 53 | PVT | Aldi Inc., Batavia, Ill. | SPR-MKT | 5,000e | 4,700e | 6.38 | N/A | N/ X
This ad will auto-close in 10 seconds |