article-3233.xml
RANK | COMPANY | SALES(IN MILLIONS) | EARNINGS*(IN MILLIONS) | STORECOUNT | |||||||||
’06 | ’05 | TICKER | CODE | ’06 | ’05 | %CHG | ’06 | ’05 | %CHG | 1/06 | 1/07 | 1/08e | |
1 | 1 | WMT | Wal-MartStores Inc. , Bentonville, Ark.1 | $348,650 | $315,257 | 10.59% | $20,497 | $18,713 | 9.53% | 6,047 | 6,779 | 7,426 | |
Supercenters | SPR- CNTR | 189,544e | 158,600e | 19.51 | 12,699e | 10,630e | 19.46 | 1,980 | 2,256 | 2,524 | |||
DiscountStores | DDS | 34,286e | 49,110e | (30.19) | 4,193e | 4,571e | (8.27) | 1,209 | 1,075 | 1,083 | |||
International | MISC | 77,116 | 59,237 | 30.18 | 4,259 | 3,343 | 27.40 | 2,181 | 2757 | 3,084 | |||
Sam’s Club | CLUB | 41,582 | 39,798e | 4.48 | 1,512 | 1,373 | 10.12 | 567 | 579 | 605 | |||
Neighborhood Market | SPR- MKT | 2,464e | 2,200e | 12.00 | 137e | 123e | 8.85 | 110 | 112 | 130 | |||
2 | 2 | HD | The Home Depot Inc., Atlanta, Ga.2 | 90,837 | 81,511 | 11.44 | 9,673 | 9,363 | 3.31 | 2,045 | 3,040 | 3,095 | |
Retailsegment | DIY | 79,027 | 77,022 | 2.60 | 9,024 | 9,058 | (0.38) | 2,042 | 2,147 | 2,199 | |||
Supply segment | MISC | 12,070 | 4,614 | 161.62 | 800 | 319 | 150.78 | 3 | 893 | 893 | |||
3 | 3 | KR | Kroger Co., Cincinnati, Ohio3 | 66,111 | 60,553 | 9.18 | 2,236 | 2,035 | 9.88 | 4,305 | 4,272 | 4,296 | |
Supermarkets | SPR- MKT | 54,446e | 49,759e | 9.42 | N/A | N/A | N/A | 2,507 | 2,468 | 2,492 | |||
Fred Meyer/ X
This ad will auto-close in 10 seconds |