article-3231.xml
COMPANY | RANK | |
A | A&P | 41 |
Academy Sports & Outdoors Ltd. | 119 | |
A.C. Moore Arts & Crafts Inc. | 141 | |
Advance Auto Parts Inc. | 59 | |
Ahold U.S. | 10 | |
Ahold Foodservice | 10* | |
Ahold Supermarkets (U.S. retail) | 10* | |
Albertsons LLC | 35 | |
Aldi Inc. | 55 | |
Amazon.com Inc. | 29 | |
Amscan Holdings (Party City) | 142 | |
Apple Computer Inc.(retail) | 75 | |
Army/Air Force (AAFES) | 26* | |
AutoZone Inc. | 45 | |
B | Babies ‘R’ Us | 25* |
Banana Republic | 21* | |
Barnes & Noble Inc. | 53 | |
Bashas’ Inc. | 97 | |
Bass Pro Shops Inc. | 76 | |
Bath & Body Works | 30* | |
Beall’s Inc. | 125 | |
Bed Bath & Beyond Inc. | 42 | |
Belk Inc. | 68 | |
Best Buy Co. Inc. | 13 | |
Big 5 Sporting Goods Corp. | 128 | |
Big Lots Inc. | 57 | |
BI-LO/Bruno’s LLC | 70 | |
Bi-Mart Corp. | 134 | |
BJ’s Wholesale Club Inc. | 34 | |
Blockbuster Inc. | 49 | |
Bob’s Stores | 19* | |
Bon-Ton Stores Inc. | 74 | |
Books-A-Million Inc. | 146 | |
Borders Group Inc. | 61 | |
Boscov’s Department Store LLC | 120 | |
BrandsMart USA | 130 | |
Brookshire Grocery Co. | 103 | |
Burlington Coat Factory Warehouse Corp. | 72 | |
C | Cabela’s Inc. | 105 |
Cato Corp., The | 129 | |
Charming Shoppes Inc. | 79 | |
Children’s Place Retail Stores Inc., The | 106 | |
Circuit City Stores Inc. | 27 | |
Coast Guard (CGES) | 26* | |
CompUSA Inc. | 69 | |
Cost Plus Inc., Oakland, Calif. | 123 | |
Costco Wholesale Corp. | 5 | |
CSK Automotive Inc. | 107 | |
CVS Corp. | 9 | |
D | Defense Commissary Agency (DeCA) | 50 |
Delhaize America, Salisbury, N.C. | 20 | |
Dell Inc. | 36 | |
Demoulas Super Markets Inc. | 104 | |
Dick’s Sporting Goods Inc. | 77 | |
Dillard’s Inc. | 38 | |
Discount Drug Mart Inc. | 139 | |
Dollar General Corp. | 32 | |
Dollar Tree Stores Inc. | 64 | |
Dress Barn Inc. | 121 | |
DSW Shoe Warehouse | 78* | |
Duane Reade Inc. | 113 | |
Duckwall-ALCO Stores Inc. | 150 | |
E | eBay Inc. | 44 |
F | Family Dollar Stores Inc. | 43 |
Filene’s Basement | 78* | |
Foot Locker Inc. | 46 | |
Forever 21 Inc. | 133 | |
Fred Meyer/Marketplace | 3* | |
Fred’s Inc | 111 | |
G | GameStop Corp. | 51 |
Gander Mountain Co. | 127 | |
Gap Inc. | 21 | |
Gap International | 21* | |
Gap Stores (U.S.) | 21* | |
Garden Ridge Corp. | 148 | |
Gateway Inc. | 86 | |
Goody’s Family Clothing Inc. | 122 | |
Gottschalks Inc. | 136 | |
H | H.E. Butt Grocery Co. | 28 |
Harris Teeter Inc. | 81 | |
Hastings Entertainment Inc. | 143 | |
Hibbett Sporting Goods Inc. | 147 | |
Hobby Lobby Stores Inc. | 110 | |
Home Depot Inc., The | 2 | |
Home Depot Retail segment | 2* | |
Home Depot Supply segment | 2* | |
HomeGoods | 19* | |
Houchens Industries Inc. | 89 | |
HSN Interactive Inc. | 80 | |
Hy-Vee Inc. | 52 | |
I | IKEA U.S. | 85 |
Ingles Markets Inc. | 88 | |
J | JCPenney Co. Inc. | 17 |
Jo-Ann Stores Inc. | 109 | |
KB Toys Inc. | 145 | |
Kerr Drug Inc. | 137 | |
Kinney Drugs | 138 | |
Kmart | 6* | |
Kohl’s Corp. | 22 | |
K | Kroger Co. | 3 |
Kroger Supermarkets | 3* | |
L | Limited Brands Inc. | 30 |
Limited Brands Apparel segment | 30* | |
Linens ‘N Things Inc. | 83 | |
Liz Claiborne Specialty Retail Group | 118 | |
Longs Drug Stores Corp. | 54 | |
Lowe’s Cos. Inc. | 8 | |
M | Macy’s Inc. | 15 |
Marine Corps (MCX) | 26* | |
Marmaxx | 19* | |
McCoy’s Corp. | 144 | |
Meek’s Buliding Centers | 149 | |
Meijer Inc. | 24 | |
Menard’s Inc. | 37 | |
Men’s Wearhouse Inc., The | 108 | |
Mervyns LLC | 90 | |
Michaels Stores Inc. | 65 | |
Micro Center | 140 | |
Military Exchange System | 26 | |
Modell’s Sporting Goods | 135 | |
N X
This ad will auto-close in 10 seconds |